The Chemical Engineering Technology Program prepares graduates for a position as process operator/technician in industries where chemical processes are used. Using fundamental chemistry and basic algebra, students will develop an understanding of the safe and efficient operation and maintenance of chemical processing equipment from valves and pumps to more complex processing systems such as gas absorption and chemical reactors. Emphasis is placed on industrial safety and troubleshooting of typical chemical processes while incorporating real world case studies, teamwork, and effective communication skills. Other topics include blueprint interpretation, CAD design, electrical and mechanical fundamentals, and using computers to control processes and collect data. The program accomplishes these tasks by combining classroom study with practical hands-on experience in the labs associated with the coursework.
Effective Fall 2022
1st Fall | MATH 1000 or appropriate placement scores is a prerequisite for all first term CHEM and ENST courses. Students may need to take MATH 1000 in summer before 1st Fall. | ||
ENST | 1300 | Technical Calculations (Recommended) or MATH 1130, 1730 or 1910. | 3 |
CHEM | 1010 | Introductory Chemistry (Recommended) OR CHEM 1110-General Chemistry | 4 |
ENST | 1362 | Industrial Equipment | 3 |
ENST | 1350 | Industrial Safety1 | 3 |
MECH | 1310 | Electrical Components | 3 |
COLS | 1010 | Study, Organize, Succeed | 3 |
TERM TOTAL | 19 | ||
Action Items | |||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||
Nov | Register for next term | ||
1st Spring | |||
CHET | 1410 | Process Operations I | 4 |
CHET | 1320 | Process Control and Instrumentation I | 3 |
CHET | 1300 | Process Equipment | 3 |
MECH | 1320 | Mechanical Components and Electrical Drives | 3 |
Technical Elective2 | 3 | ||
TERM TOTAL | 16 | ||
Action Items | |||
Mar | Meet with Success Coach or Advisor | ||
April | Register for next term | ||
2nd Fall | |||
CHET | 2310 | Process Operations II | 3 |
CHET | 2320 | Process Control and Instrumentation II | 3 |
Technical Elective2 | 3 | ||
Social/Behavioral Science Elective | 3 | ||
ENGL | 1010 | Composition I | 3 |
TERM TOTAL | 15 | ||
Action Items | |||
Sept | Complete Application to Graduate with Faculty Advisor | ||
Oct | Meet with Faculty Advisor | ||
Nov | Register for next term | ||
2nd Spring | |||
Technical Elective2 | 4 | ||
COMM | 2025 | Fundamentals of Communication | 3 |
Technical Elective2 | 3 | ||
Humanities Elective | 3 | ||
TERM TOTAL | 13 | ||
Action Items | |||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||
TOTAL HOURS | 63 | ||
2Technical Elective - 13 required credits to be selected from the following- approved by advisor | |||
CHEM | 1020 | Introductory Chemistry II | 4 |
CHEM | 1120 | General Chemistry II | 4 |
CHET | 1350 | Project Management for Technicians | 1 |
CHET | 2300 | Chemical Process Simulation | 3 |
ENST | 1300 | Technical Calculations | 3 |
ENST | 1311 | Computer Aided Design I | 3 |
ENST | 1320 | Solidworks I | 3 |
ENST | 1353 | Quality and Inspection | 3 |
ENST | 1354 | Industrial Concepts | 1 |
MECH | 1340 | Digital Fundamentals & PLC's | 3 |
MECH | 2320 | Motor Controls | 3 |
MECH | 2440 | Process Control Technologies | 4 |
CHET | 2190 | Internship | 1-4 |
Other electives as approved by program director. Contact the program director for possible course sequencing if starting the program in a different semester.
1Students who have completed the 30 hour OSHA General Industrial Safety and Health Certification may be eligible for proficiency credit for ENST 1350. Contact the Chemical Engineering Technology Program Director for more information.
NOTE: A grade of C or better in the following courses is a required prerequisite to register for other required program courses and obtain the AAS degree in Chemical Engineering Technology:
ENST 1362
ENST 1300 or MATH 1130
CHEM 1010 or CHEM 1110
CHET 1320
CHET 1410
http://06hu.3588612.com/?11811-Chemical-Engineering-Technology-AAS
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.