The Computer Information Technology certificate program encompasses applications in databases, networking, JAVA programming, webpage design, and Visual Basic programming. The certificate is designed to add value to existing computer professionals and allow for career mobility.
1st Fall | Hours | ||
CITC | 1300 | Beginning HTML and CSS | 3 |
CITC | 1310 | Programming I | 3 |
CITC | 1321 | A+ Hardware (Recommended) or Elective1 | 3 |
CITC | 1302 | Introduction to Networking | 3 |
TERM TOTAL | 12 | ||
Action Items | |||
Sept | Complete Application for Graduation | ||
Nov | Register for next term | ||
1st Spring | Hours | ||
CITC | 1312 | Introduction to .Net Programming | 3 |
CITC | 1303 | Database Concepts | 3 |
CITC | 1311 | Programming II (Recommended) or Electives1 | 3 |
TERM TOTAL | 9 | ||
Action Items | |||
Mar | Turn in Graduation Participation Form | ||
April | Begin job search using RaiderRecruit | ||
TOTAL CERTIFICATE HOURS | 21 | ||
1 List of Course Electives (choose two courses): | |||
CITC | 1321 | A+ Hardware | |
CITC | 1301 | Intro to Programming and Logic | |
CITC | 1318 | Data Structures | |
CITC | 2326 | Network Security | |
CITC | 1311 | Programming II | |
CITC | 2344 | Database SQL Programming | |
CITC | 1333 | Linux LPIC-1 |
Students pursuing this certificate will be advised by the Mathematics and Sciences Division.
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.